Superficie Sembrada. En Hectareas

Superficie Sembrada. Serie de Tiempo

Max
8A
4A
12M
6M
Anual
1979-01-01
2024-01-01
Último Dato

Año 2024

Soja
18000000.00
7.97%
Algodon
700000.00
7.41%
Alpiste
35000.00
17.80%
Arroz
230000.00
11.15%
Avena
1500000.00
1.20%
Cartamo
12500.00
1.92%
Cebada Cervecera
1600000.00
7.22%
Cebada Forrajera
0.00
NaN%
Centeno
930000.00
4.33%
Colza
33500.00
1.55%
Girasol
2000000.00
7.10%
Lino
9000.00
149.50%
Maiz
9400000.00
18.12%
Mani
470000.00
7.68%
Mijo
0.00
Infinity%
Porotos
575000.00
0.59%
Sorgo
1100000.00
26.63%
Trigo
6300000.00
6.08%

Metadata

Último Dato:
2024-01-01
Frecuencia:
Anual
Fuente:
Método:
Descargar:
CSV  |  JSON  |  XLS

Superficie Sembrada. Datos y Tendencias

Fecha SojaAlgodonAlpisteArrozAvenaCartamoCebada CerveceraCebada ForrajeraCentenoColzaGirasolLinoMaizManiMijoPorotosSorgoTrigo
Año 2024 18000000.00 8.7% 700000.00 8% 35000.00 15.1% 230000.00 12.6% 1500000.00 1.2% 12500.00 1.9% 1600000.00 7.8% - 930000.00 4.1% 33500.00 1.6% 2000000.00 7.6% 9000.00 59.9% 9400000.00 15.3% 470000.00 8.3% - 100% 575000.00 0.6% 1100000.00 36.3% 6300000.00 6.5%
Año 2023 16564540.00 3.7% 648100.00 21.2% 41230.00 11.1% 204350.00 5.5% 1482000.00 0.4% 12740.00 30.7% 1484470.00 17.6% - 970260.00 9.4% 32980.00 35.4% 1857960.00 24.6% 22455.00 31% 11103250.00 5.4% 433900.00 16.1% 22520.00 16.1% 571620.00 0.4% 807100.00 7.7% 5916680.00 0.2%
Año 2022 15978770.00 0.7% 534660.00 6.1% 37105.00 34.9% 193780.00 5.5% 1475445.00 0.5% 9745.00 89.2% 1801940.00 10.2% - 886970.00 3.6% 24360.00 5.6% 2465200.00 25.2% 17145.00 55.9% 10533200.00 1.3% 373850.00 10.3% 26840.00 18.2% 573650.00 7.8% 749655.00 20.5% 5907290.00 12.5%
Año 2021 16094000.00 3.3% 504000.00 21.4% 27500.00 9.2% 205000.00 2.5% 1482890.00 5.5% 5150.00 14.2% 1635620.00 32.2% - 919730.00 37.7% 25800.00 35.8% 1969000.00 20.9% 11000.00 22.5% 10670000.00 9.4% 417000.00 1.7% 22700.00 33.5% 532000.00 2.3% 943150.00 3.8% 6750000.00 0.7%
Año 2020 16650000.00 1.5% 415000.00 7.8% 30270.00 101.8% 200000.00 8.1% 1405500.00 5.4% 6000.00 77.8% 1237000.00 3.1% - 668000.00 8% 19000.00 14.5% 1628000.00 16.3% 14200.00 57.8% 9750000.00 2.6% 410000.00 10.8% 17000.00 54.5% 520000.00 6.1% 980000.00 88.5% 6700000.00 3.6%
Año 2019 16900000.00 0.6% 450000.00 2% 15000.00 44.4% 185000.00 5.1% 1485000.00 8.9% 27000.00 5.8% 1277000.00 5.6% - 726000.00 110.4% 16600.00 11.2% 1400000.00 23.3% 9000.00 36.6% 9500000.00 5.6% 370000.00 4.9% 11000.00 37.5% 490000.00 16.4% 520000.00 1.9% 6950000.00 10.5%
Año 2018 17000000.00 1.5% 441000.00 34.9% 27000.00 80% 195000.00 3.5% 1364000.00 18.5% 28650.00 18.1% 1353100.00 32.7% - 345000.00 6.8% 18700.00 2.2% 1826000.00 7.2% 14200.00 14.5% 9000000.00 1.5% 389000.00 13.9% 8000.00 25.4% 421000.00 0.7% 530000.00 17.2% 6290000.00 6.1%
Año 2017 17260000.00 4.4% 327000.00 29.2% 15000.00 53.1% 202000.00 1.9% 1151000.00 14.7% 35000.00 34.6% 1020000.00 4.1% - 323000.00 5.2% 18300.00 26.8% 1704000.00 8.4% 12400.00 4.6% 9140000.00 7.8% 452000.00 24.2% 6380.00 8.1% 418000.00 1.4% 640000.00 12.1% 5930000.00 6.8%
Año 2016 18057000.00 11.8% 253000.00 37.7% 32000.00 68.4% 206000.00 4.2% 1350000.00 1.6% 26000.00 67.5% 980000.00 35.3% - 307000.00 7.5% 25000.00 32.4% 1860000.00 29.6% 13000.00 23.5% 8480000.00 22.9% 364000.00 1.6% 6940.00 46.6% 424000.00 12.5% 728000.00 13.6% 6360000.00 45.2%
Año 2015 20479000.00 3.5% 406000.00 22.5% 19000.00 26.9% 215000.00 10% 1329000.00 0.8% 80000.00 81.8% 1514000.00 39.9% - 332000.00 4.1% 37000.00 33.9% 1435000.00 2% 17000.00 13.3% 6900000.00 15% 370000.00 13% 13000.00 18.2% 377000.00 13.9% 843000.00 0.4% 4380000.00 16.7%
Año 2014 19790000.00 0.5% 524000.00 5.1% 26000.00 7.1% 239000.00 1.6% 1340000.00 8.2% 44000.00 388.9% 1082000.00 19.4% - 319000.00 2.9% 56000.00 22.2% 1465000.00 12.7% 15000.00 16.7% 6000000.00 1.6% 425500.00 3.3% 11000.00 31.3% 438000.00 24.4% 840000.00 15.7% 5260000.00 44.1%
Año 2013 19700000.00 1.5% 552000.00 34.3% 28000.00 100% 243000.00 4.3% 1460000.00 19.3% 9000.00 92.4% 1342000.00 28.5% - 310000.00 90.2% 72000.00 22.6% 1300000.00 21.7% 18000.00 20% 6100000.00 412000.00 1.4% 16000.00 61.3% 352000.00 27.1% 997000.00 13.9% 3650000.00 15.5%

Indicadores Similares